| Date | Party | Start & End Time | Duration | Project | Action |
|---|---|---|---|---|---|
| 05 Aug 2025 | John Doe | 09:00 AM - 01:30 PM | 4h 30m | Office Fit-Out |
|
| 07 Aug 2025 | Emily Davis | 10:15 AM - 05:00 PM | 6h 45m | Flooring Works |
|
| 09 Aug 2025 | Michael Brown | 08:45 AM - 12:15 PM | 3h 30m | Painting Works |
|
| 11 Aug 2025 | Sarah Wilson | 09:20 AM - 02:10 PM | 4h 50m | Plumbing Works |
|
| 14 Aug 2025 | Chris Taylor | 11:05 AM - 06:25 PM | 7h 20m | Electrical Works |
|
| 18 Aug 2025 | Olivia Miller | 09:40 AM - 01:55 PM | 4h 15m | Landscaping |
|
| 19 Aug 2025 | David Brown | 08:50 AM - 01:05 PM | 4h 15m | Villa Upgrade |
|
| 22 Aug 2025 | Alex Johnson | 09:10 AM - 12:50 PM | 3h 40m | Roofing |
|
| 25 Aug 2025 | James Smith | 07:45 AM - 01:00 PM | 5h 15m | Renovation |
|
| 27 Aug 2025 | Anaya Jhon | 10:20 AM - 03:40 PM | 5h 20m | Site Survey |
|
Project notes will appear here when messaging is enabled.
System alerts will appear here when configured.
Team chat is not enabled yet.