Project notes will appear here when messaging is enabled.

System alerts will appear here when configured.

Team chat is not enabled yet.

Construction — Overview

Financial Health

Total Expense

Expense Analysis by cost code

Item Start Date End Date Progress
Add Windows 08 Jul, 25 27 Jul, 25 0/50 numbers
Fit Lift 08 Jul, 25 27 Jul, 25 0 %
Electrical Wiring 15 Jul, 25 05 Aug, 25 20 %
Plumbing Installation 20 Jul, 25 10 Aug, 25 15 %
Flooring Work 25 Jul, 25 15 Aug, 25 0 / 2000 sq.ft
Painting & Finishing 05 Aug, 25 25 Aug, 25 0 %
Roofing Work 10 Aug, 25 30 Aug, 25 0 %
Landscape Development 15 Aug, 25 05 Sep, 25 0 %
Add Doors 08 Jul, 25 27 Jul, 25 0/50 numbers

Total Sales Invoices

Paid

17,500

Total

50,000

Labour Attendance (last 7 days)